Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,281 | 72,714 | 487,078 | |||
| Translated | 86% | 12,397 | 84% | 61,613 | 83% | 406,477 |
| Needs editing | 4% | 597 | 5% | 4,314 | 5% | 26,963 |
| Failing checks | 11% | 1,653 | 9% | 6,613 | 10% | 51,084 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 9% | 1,287 | 9% | 6,787 | 11% | 53,638 |
Quick numbers
72,714
Hosted words
14,281
Hosted strings
86%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
-1%
+50%
Contributors
-100%
No matching activity found.