Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,232 | 71,711 | 482,527 | |||
| Translated | 89% | 12,771 | 89% | 63,957 | 87% | 423,658 |
| Needs editing | 2% | 375 | 3% | 2,335 | 3% | 14,500 |
| Failing checks | 11% | 1,566 | 8% | 6,148 | 9% | 47,887 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 17 |
| Not translated strings | 7% | 1,086 | 7% | 5,419 | 9% | 44,369 |
Quick numbers
71,711
Hosted words
14,232
Hosted strings
89%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+1%
Hosted strings
—
-1%
Translated
+1%
—
Contributors
+50%
No matching activity found.