Nothing to list here.
Overview
| Language code | v11 | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 220 | 1,189 | 7,821 | |||
| Translated | 95% | 209 | 95% | 1,139 | 95% | 7,455 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 65% | 145 | 83% | 993 | 82% | 6,437 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 5% | 11 | 4% | 50 | 4% | 366 |
No matching activity found.