Nothing to list here.
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | braz_por, portuguese_br | |
| Text direction | Left to right | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: Plural gettext formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,009 | 62,219 | 420,643 | |||
| Translated | 99% | 11,961 | 100% | 62,219 | 100% | 420,643 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 2,171 | 15% | 9,807 | 17% | 73,236 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 1% | 48 | 0% | 0 | 0% | 0 |
No matching activity found.