Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,178 | 72,154 | 482,841 | |||
| Translated | 83% | 11,876 | 82% | 59,824 | 81% | 393,368 |
| Needs editing | 4% | 609 | 6% | 4,400 | 5% | 27,429 |
| Failing checks | 16% | 2,312 | 11% | 8,114 | 12% | 61,428 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 11% | 1,693 | 10% | 7,930 | 12% | 62,044 |
Quick numbers
72,154
Hosted words
14,178
Hosted strings
83%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
-3%
Hosted words
+1%
-2%
Hosted strings
+1%
-1%
Translated
-1%
-50%
Contributors
+33%
No matching activity found.