Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | esp, spa | |
| Text direction | Left to right | |
| Plural: Default plural 37 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,215 | 71,693 | 482,010 | |||
| Translated | 86% | 12,276 | 86% | 62,296 | 85% | 410,944 |
| Needs editing | 2% | 392 | 3% | 2,465 | 3% | 15,281 |
| Failing checks | 15% | 2,259 | 10% | 7,500 | 12% | 57,919 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Not translated strings | 10% | 1,547 | 9% | 6,932 | 11% | 55,785 |
No matching activity found.